Organizational message
IV POLISH OPEN SENIORS 2026 CZESTOCHOWA,
(XVI Jura CUP)
POLAND 27th – 29th March 2026
Under the honorary patronage of the Mayor of Częstochowa
Krzysztof Matyjaszczyk
INFORMATION: Częstochowska akademia badmintona
Ul. Palmowa 1/9 m22
42-200 Częstochowa
NIP 5732916600, Poland
Phone: +48 728-496-062, +48 503-685-178
e-mail: sba.maciej.ociepa@gmail.com
ORGANIZER: Częstochowska akademia badmintona
Ul. Palmowa 1/9 m22
42-200 Częstochowa
NIP 5732916600
e-mail: sba.maciej.ociepa@gmail.com
1. TOURNAMENT DATE:
27th-29th March 2026 (Friday-Sunday)
2. TOURNAMENT VENUE
Hala Polonia Arena, Dekabrystów 43, 42-200 Czestochowa, POLAND
3. AGE CATEGORIES:
• group 0 women (25+) born. in 2000 and earlier
• group 0 men (30+) born. in 1995 and older
• group 1 (35+) women and men born in 1986-1990
• group 2 (40+) women and men born in 1981-1985
• group 3 (45+) women and men born in 1975-1980
• group 4 (50+) women and men born in 1971-1975
• group 5 (55+) women and men born in 1965-1970
• group 6 (60+) women and men born in 1961-1965
• group 7 (65+) women and men born in 1955-1960
• group 8 (70+) women and men born in 1951-1955
• group 9 (75+) women and men born in 1945-1950
• group 10 (80+) women and men born until December 31, 1945
4. GAMEPLAY SYSTEM:
A. All categories will be played in groups with eliminations play-off system, two players get promotion from group stage.
B. The man and woman player may play a maximum of 3 game types, but not 2 age categories of the same game type.
C. The tournament will be played in all game types (men’s singles, women’s singles, men’s doubles, women’s doubles, mixed) in each age category with a minimum of 3 entries. With the number of entries lower than 3, the competitors are automatically assigned to the younger group;
D. The older player may play in the younger category;
E. Seeding according to the Badminton Seniors Regulations and in accordance with the current nationwide classification list of seniors;
5. NUMBERS OF COURTS:
10 Yonex AC 367
Shuttles – Yonex AS30
The organizer provides shuttlecocks!
6. Tournament Director
Maciej Ociepa
Tel. 728496062
E-mail : sba.maciej.ociepa@poczta.fm
competition office –
the competition office speaks languages fluently –
English
Spanish
7. ENTRY FEE:
125 PLN / player / discipline
8. AWARDS:
Cups (winners) + medals (first 3-4 in each discipline) and prizes according to the organizer’s capability.
9. CONDITIONS OF PARTICIPATION:
a. date of birth in accordance with Age groups;
b. timely application for games;
c. payment of the entry fee: PLN 125 for a single game, PLN 125 for a doubles game from a
player (from 9:00 to 12.00 on Friday and Saturday at the tournament office) ;
Entry fees you can pay during the tournament or pay by bank transfer.
Account owner: SAINTS BADMINTON ACADEMY- MACIEJ OCIEPA
Bank: ING Bank Slaski S.A
Account: 98 1050 1142 1000 0092 1471 7531
IBAN: PL 98 1050 1142 1000 0092 1471 7531
SWIFT- BIC: INGBPLPW
There is also possibility to pay for entry fees and hotel to the organizers when players arrive.
d. having current sports and medical examinations or submitting a declaration confirmed by the
participant ́s signature that there are no health contraindications to participate in the tournament;
(from 9:00 to 12.00 on Friday and Saturday at the organizer’s table as well)
e. possession of the equipment and sports
clothing according to regulations.
10. REGISTRATION FOR GAMES- entry is open on 15th January 2026
a. Applications for all games should be submitted on the application form available on the website
http://badmintonseniors.pl/.
b. players entering the tournament are required to provide:
• name and surname, year of birth, game type, doubles partners;
• and optionally they may provide: declaration to play in a younger age category, other
information (e.g. telephone number).
• If you look for a double or mixted double partner, send information to:
Magdalena.nielsen@mail.com
11. KEY DATES
Entry deadline: 13th March 2026
Date of the draw and game plan: 12. 00 p.m 22 nd March 2026
27th March 2026 Friday:
8.00 a.m – 08:45 a.m. warm up
Friday – all singles 09:00 a.m.- start of play – and first rounds of mixted doubles around 4.00 p.m
until 10. 00 p.m
28th March 2026 Saturday:
Saturday – all doubles and mixted doubles 09:00 a.m. – start of play – until 9.00 p.m.
Saturday 1.00 p.m. official opening, Singles ceremony
29th March 2026 Sunday:
Sunday: 9:00- continue final stage of tournaments, depends on how many players will come to play.
12. SHUTTLES:
Yonex AS30
13. Airport:
Transport (pick up) only from AIRPORT KATOWICE PYRZOWICE
to the Tournament hotels and from the hotels to the Airport provided by the Organizer. 20€ per
person of charge, if accommodation is booked to the official hotels.
The Airport Katowice Pyrzowice is located 58 km from Czestochowa.
Please notify the tournament office about your pick up time until 7th March 2026. This information
should be e-mailed to: sba.maciej.ociepa@gmail.com
Players shall not plan their departure less than three (3) hours after their last match is planned to
conclude.
14. HEAD REFEREE/JUDGES:
Marek Krawczyk lic. GPL#314
E-mail marekkrawczyk@gazeta.pl
Tel +48884750770
The tournament will be played in accordance with the standards of the Polish Senior
Championships – each match will be conducted by a referee with the powers of the Polish
Badminton Association. Players will be read out before the match and asked to appear at the
meeting point.
15. ACCOMMODATION:
1) Hotel Mercure Częstochowa
2 Ks J Popieluszki St, 42-200 Częstochowa
https://all.accor.com/hotel/3403/index.pl.shtml?
utm_campaign=seo+maps&utm_medium=seo+maps&utm_source=google+Maps
2) Hotel Ibis Częstochowa
Jaskrowska 22, 42-200 Częstochowa
https://all.accor.com/hotel/3368/index.pl.shtml?
utm_campaign=seo+maps&utm_medium=seo+maps&utm_source=google+Maps
And others hotels, apartments, hostels available at this time in the Czestochowa area.
16. Medical service:
A doctor and physician will be present in the sports hall during the tournament.
17. FOOD:
Lunch (soup and main course), dinner reservations until March 11, 2026
Mniammniam – food truck with burgers, fries and salads throughout the day of events.
The organizer provides water, coffee and tea free of charge.
18. Player party :
We will have party at Fabryka Rowerów in Częstochowa. (Hotel Scout)
The integration evening will start on Saturday, March 28, 2026 from 8:00 p.m.
19. OTHERS:
a. The tournament is conducted in accordance with the Badminton Seniors Regulations and the PZBad Sports Regulations;
b. Referee – decides in case of disputes,
c. The organizer is not responsible for the health of the tournament participants and does not insure the participants against accidents during the competition.
d. Competitors interested in insurance should do it on their own.
e. The organizer is not responsible for any COVID-19 infection.
f. During the tournament, service and badminton equipment shop are provided by Yonex Poland.
20. Visa
Important for all players who need visa for Poland. Please request immediately from Polish Badminton Association an official INVITATION LETTER and apply as soon as possible to sba.maciej.ociepa@gmail.com)
21. MEDIA PATRONAGE / SPONSORS:
City of Częstochowa, Yonex Poland. Ministry of touristic and sport, hotels Mercury and Ibis.


Players
| # | Name and surname | Singles | Doubles | Mixed doubles | Together |
|---|---|---|---|---|---|
| 1 | Line Aarup Herbst | - | 3-4 | 1 | 2 |
| 2 | Claus Andersen | 1 | 1 | 2 | 3 |
| 3 | Justin Andrews | - | 3-4 | 1 | 2 |
| 4 | Andrzej Antosiewicz | 9-12 | 5-6 | - | 2 |
| 5 | Stephane Arbey | 11-15 | - | 3 | 2 |
| 6 | Kay Armer | - | 1 | 3 | 2 |
| 7 | Majken Asmussen | - | 1 | 2 | 2 |
| 8 | Andrew Aspinal | 11-14 | 5-8 | 13-18 | 3 |
| 9 | Kamila Augustyn | - | 1 | - | 1 |
| 10 | Jon Austin | - | 1 | 1 | 2 |
| 11 | Elizabeth Austin | - | 3-4 | 3-4 | 2 |
| 12 | Steve Aylott | 11-15 | 3-4 | 5-8 | 3 |
| 13 | Ryszard Bachus | - | 5-8 | - | 1 |
| 14 | Liuba Barbalata | - | 5-6 | 4 | 2 |
| 15 | Jody Barral | - | 3 | 3-4 | 2 |
| 16 | Marcin Bartkowiak | 5-8 | 9-12 | 17-24 | 3 |
| 17 | Grażyna Bełus | - | - | 1 | 1 |
| 18 | Andreas Benz | 3-4 | 2 | 4 | 3 |
| 19 | Hanne Bertelsen | - | 3-4 | 1 | 2 |
| 20 | Bo Bertilson | 1 | 1 | - | 2 |
| 21 | Yanik Bhageerutty | 5-8 | 3-4 | - | 2 |
| 22 | Aleksandra Białek | - | 3-4 | 3-4 | 2 |
| 23 | Robert Bieganowski | 3-4 | - | 2 | 2 |
| 24 | Kateryna Bieliaieva | - | 5-6 | 5-8 | 2 |
| 25 | Daniela Bielińska | 2 | - | 3-4 | 2 |
| 26 | Aleksandra Bielska | - | 5-6 | 5-8 | 2 |
| 27 | Daniel Błach | - | 11-15 | - | 1 |
| 28 | Andrzej Boguta | 9-11 | 5-6 | - | 2 |
| 29 | Piotr Bondaruk | - | 11-15 | 11-15 | 2 |
| 30 | Agata Bondaruk | - | - | 11-15 | 1 |
| 31 | Dorota Borczyk | - | 5-6 | 16-17 | 2 |
| 32 | Wojciech Borzęcki | 21-29 | 13-18 | - | 2 |
| 33 | Wojciech Borzęcki | - | 5-6 | - | 1 |
| 34 | Suzanne Brewer | 2 | 4 | 13-18 | 3 |
| 35 | Robert Brojek | 5-8 | - | 17-24 | 2 |
| 36 | Agnieszka Brojek | - | - | 9-12 | 1 |
| 37 | Łukasz Brudek | - | 5-8 | 17-24 | 2 |
| 38 | Maria Brzeźnicka | 2 | 2 | 1 | 3 |
| 39 | Przemysław Buda | - | 5-8 | 9-16 | 2 |
| 40 | Ula Budnicka | - | - | 5-8 | 1 |
| 41 | Piotr Budnicki | - | 7-8 | 5-8 | 2 |
| 42 | Łukasz Bugno | - | 11-14 | - | 1 |
| 43 | Damian Buniak | 50+ | - | - | 1 |
| 44 | Lina Buraite | - | 3-4 | 5-8 | 2 |
| 45 | Beat Büsser | 5-8 | 3-4 | 9-12 | 3 |
| 46 | Lynne Campbell | - | 1 | 3-4 | 2 |
| 47 | Ross Campbell | - | 3-4 | 3-4 | 2 |
| 48 | Nils Carlson | 5-8 | 1 | - | 2 |
| 49 | Dominic Caswell | - | 5-8 | 19 | 2 |
| 50 | LAGUNEGRAND CHARLES-ANTOINE | 17-20 | - | - | 1 |
| 51 | Katarzyna Charzyńska | - | 3-4 | 5-8 | 2 |
| 52 | Olga Chernysheva | - | 5-8 | 9-16 | 2 |
| 53 | Joan Christiansen | - | 1 | 1 | 2 |
| 54 | Patryk Chrzan | 9-10 | - | - | 1 |
| 55 | Piotr Chrzęszczyk | - | 13-18 | 9-16 | 2 |
| 56 | Bolesław Cichocki | 2 | - | - | 1 |
| 57 | Krystyna Cielecka | - | - | 2 | 1 |
| 58 | Ian Cottrill | 9-16 | 3-4 | 5-8 | 3 |
| 59 | Jacek Czeremużyński | - | 5-6 | 17-24 | 2 |
| 60 | Andrzej Dadas | 9-10 | - | 5-8 | 2 |
| 61 | Marcin Danowski | 9-16 | 5-6 | - | 2 |
| 62 | Frank Dietel | 3-4 | 3-4 | - | 2 |
| 63 | Fabian Disic | 5-8 | 9-10 | 3-4 | 3 |
| 64 | Jiri Dohnal | - | 7-8 | - | 1 |
| 65 | Tracy Dove | - | 5-8 | 5-8 | 2 |
| 66 | Marta Downarowicz | - | 2 | 9-12 | 2 |
| 67 | Krzysztof Dubiel | 11-14 | 11-14 | - | 2 |
| 68 | Julie Dunlop | 2 | 1 | - | 2 |
| 69 | William Durie | 2 | 3-4 | - | 2 |
| 70 | Krzysztof Duszczyk | - | 7-9 | 5-6 | 2 |
| 71 | Mateusz Dynak | 3-4 | 5-6 | - | 2 |
| 72 | Steve Ellaway | 3-4 | 3-4 | 5-8 | 3 |
| 73 | Kelly Fairey | - | 5-6 | 2 | 2 |
| 74 | Joanna Fidos | - | 2 | 2 | 2 |
| 75 | Dawid Fraś | 9-12 | - | - | 1 |
| 76 | Karolina Gajos | - | 3-4 | 11-14 | 2 |
| 77 | Marek Gałczyński | - | 2 | 9-12 | 2 |
| 78 | Paweł Gasz | 1 | 5-6 | - | 2 |
| 79 | Andrzej Gasz | 3-4 | 2 | 5-8 | 3 |
| 80 | Dorota Gawrońska-Popa | - | 13 | 9-12 | 2 |
| 81 | Michał Gąska | 9-12 | - | 30+ | 1 |
| 82 | Ross Gladwin | 2 | 1 | 3 | 3 |
| 83 | Philipp Glasmeyer | 11-14 | 9-10 | 9-12 | 3 |
| 84 | Krzysztof Glijer | - | 1 | 5-8 | 2 |
| 85 | Emilia Goldwasser | 2 | 3-4 | 5-6 | 3 |
| 86 | Grzegorz Gołębiowski | 5-8 | 2 | - | 2 |
| 87 | Miroslav Gomola | 15-16 | 11-14 | - | 2 |
| 88 | Tomasz Gorzkowski | 45+ | - | - | 1 |
| 89 | Marek Górski | - | 13-18 | - | 1 |
| 90 | Krzysztof Grabek | 9-16 | - | 5-8 | 2 |
| 91 | Adam Grala | 17-20 | 5-8 | - | 2 |
| 92 | Markus Grutschnig | 45+ | - | 40+ | 2 |
| 93 | Urszula Grządzielska-Zblewska | - | 5-6 | - | 1 |
| 94 | Artur Grzegorczyk | 15-19 | 5-8 | - | 2 |
| 95 | Dorota Grzejdak | - | 2 | 3-4 | 2 |
| 96 | Adam Grzesiak | - | 2 | 9-16 | 2 |
| 97 | Przemysław Grzeszkowiak | 3 | - | - | 1 |
| 98 | Justyna Grzybek | 1 | 2 | 9-16 | 3 |
| 99 | Marcin Grzywacz | - | 3-4 | 3-4 | 2 |
| 100 | Francois Guillaume | 3-4 | 3-4 | 3-4 | 3 |
| 101 | Anki Gunners | 4 | - | 2 | 2 |
| 102 | Magnus Gustafsson | 1 | 3-4 | 17-24 | 3 |
| 103 | Hentschel Hagen | 3-4 | - | - | 1 |
| 104 | Paweł Hałubek | - | 5-6 | - | 1 |
| 105 | Anne-louise Hansen | 3 | 3-4 | 5-8 | 3 |
| 106 | Mai Hasle | - | 1 | 2 | 2 |
| 107 | Rafał Hawel | 3-4 | 40+ | - | 1 |
| 108 | Pramoda Hellenbrand | 5-6 | 5-6 | 9-12 | 3 |
| 109 | Suzanne Henderson | - | 1 | 1 | 2 |
| 110 | Morten Aarup Herbst | 3-4 | 1 | 2 | 3 |
| 111 | Monika Herbst | - | 7 | 9-10 | 2 |
| 112 | Mark Hollebone | 11-15 | - | - | 1 |
| 113 | Alastair Houston | 16 | - | - | 1 |
| 114 | Branislav Hromnik | 9-14 | 9-10 | - | 2 |
| 115 | Savvinos Iasonos | - | 3-4 | 11-15 | 2 |
| 116 | Natalia Igronova | 2 | 5-6 | 13-18 | 3 |
| 117 | Jesper Ingemann | - | 5-8 | 9-16 | 2 |
| 118 | Vlas Isaienko | 40+ | 1 | 1 | 2 |
| 119 | Agata Iskra | - | 3-4 | 9-10 | 2 |
| 120 | Dariusz Janik | 1 | - | - | 1 |
| 121 | Paweł Januchowski | 5-8 | 5-8 | - | 2 |
| 122 | Barbara Jaskólska | - | 5-8 | 9-16 | 2 |
| 123 | Rafał Jaskólski | - | 9-10 | 9-12 | 2 |
| 124 | Andreas Jende | 5-8 | 5-6 | - | 2 |
| 125 | Brian Tim Juul Jensen | - | 1 | 17-24 | 2 |
| 126 | Zbigniew Jędrczak | 9-12 | 7-8 | - | 2 |
| 127 | Marcjanna Jędrych | 3 | 2 | 5-8 | 3 |
| 128 | Tomasz Jędrzejczyk | - | 7-9 | 13-18 | 2 |
| 129 | Marcin Jędrzejewski | - | 13-18 | - | 1 |
| 130 | Małgorzata Kabarowska | - | 2 | 3 | 2 |
| 131 | Carsten Kalleja | 17-20 | 19-20 | - | 2 |
| 132 | Wojciech Kałamaga | - | 9-12 | - | 1 |
| 133 | Dariusz Kapinos | - | 7-8 | - | 1 |
| 134 | Paweł Kapłan | 12 | 7-9 | - | 2 |
| 135 | Jacek Karaś | 5-8 | 5-6 | 11-14 | 3 |
| 136 | Rafał Kasprów | - | 3-4 | 9-12 | 2 |
| 137 | Tomasz Katus | - | 19-20 | 16-17 | 2 |
| 138 | Zbigniew Kawka | 9-12 | 5-6 | - | 2 |
| 139 | Lars Rusz Kaysen | 2 | 1 | 3-4 | 3 |
| 140 | Erhard Keller | 9-12 | 3-4 | - | 2 |
| 141 | Magdalena Koba | - | 2 | 5-8 | 2 |
| 142 | Anna Kocimska | 1 | 1 | 1 | 3 |
| 143 | Łukasz Komar | - | 5-6 | 11-14 | 2 |
| 144 | Magdalena Kopyt | - | 9-12 | 9-16 | 2 |
| 145 | Danuta Korbel | 2 | 5-8 | 5-8 | 3 |
| 146 | Agata Kornacka | - | 3-4 | 5-8 | 2 |
| 147 | Karolina Kosińska | - | 2 | 3-4 | 2 |
| 148 | Robert Kotas | 11-15 | 13-18 | - | 2 |
| 149 | Kamila Kowalska | 3 | 7-8 | - | 2 |
| 150 | Przemysław Kowalski | - | 40+ | - | 1 |
| 151 | Andrzej Kowalski | 4 | - | - | 1 |
| 152 | Robert Kowalski | - | 5-8 | 11-15 | 2 |
| 153 | Andrzej Kozlowski | 9-12 | 3-4 | - | 2 |
| 154 | Dariusz Kraszewski | - | 7-8 | - | 1 |
| 155 | Dawid Krawiec | 2 | 3-4 | 9-10 | 3 |
| 156 | Miroslav Krenek | 9-16 | - | 17-24 | 2 |
| 157 | Beata Krutz-Szczecina | - | 3 | 5 | 2 |
| 158 | Piotr Krzempek | 9-14 | 11-15 | - | 2 |
| 159 | Monika Kuchajewicz | - | 7-8 | 13-18 | 2 |
| 160 | Karin Kurth | 3 | 2 | 4 | 3 |
| 161 | Filip Kuśnierz | - | 7-8 | - | 1 |
| 162 | Eva Kuttnerova | 5-6 | 3 | 17-24 | 3 |
| 163 | Piotr Kwieciński | - | - | 5-8 | 1 |
| 164 | Jerzy Lański | - | 5-6 | - | 1 |
| 165 | Sebastian Lasecki | 5-8 | 3-4 | 13-18 | 3 |
| 166 | Krzysztof Latawski | 5-8 | - | - | 1 |
| 167 | Mark Law | - | 3-4 | 3-4 | 2 |
| 168 | Friedrich Liepe | 11-15 | 5-6 | - | 2 |
| 169 | Par Lindau | 3-4 | 1 | 2 | 3 |
| 170 | Eva Lindner | 3 | 7 | 9-12 | 3 |
| 171 | Paweł Lipnicki | 21-29 | 13-18 | - | 2 |
| 172 | Ernst Liska | 60+ | - | - | 1 |
| 173 | Carsten Loesch | 2 | 1 | 1 | 3 |
| 174 | Mariusz Łaskawiec | 5-8 | - | - | 1 |
| 175 | John Macculloch | 3-4 | 3-4 | - | 2 |
| 176 | Grzegorz Maciejewski | 9-14 | 11-15 | - | 2 |
| 177 | Mariusz Maczuga | - | 9-12 | 5 | 2 |
| 178 | Dagmara Makarewicz | 5 | - | - | 1 |
| 179 | Fredrik Malmqvist | - | 3-4 | 5-8 | 2 |
| 180 | Jacob Bang Marcussen | - | 1 | 1 | 2 |
| 181 | Tetiana Masiuk | - | - | 11-15 | 1 |
| 182 | Yuriy Maslinkov | 9-11 | - | - | 1 |
| 183 | Roman Maślanik | - | 7-8 | 9-12 | 2 |
| 184 | Adam Maśnik | 5-8 | 3-4 | - | 2 |
| 185 | Gitte Mathiasen | - | 5-8 | 9-16 | 2 |
| 186 | Helle Mathiasen | 1 | 5-8 | 5-8 | 3 |
| 187 | Tomasz Matoga | 2 | - | 3-4 | 2 |
| 188 | Mateusz Matuszczak | 5-8 | - | - | 1 |
| 189 | Frazer McCulloch | 9-16 | 3-4 | 9-16 | 3 |
| 190 | Steven McGregor | 17-20 | 5-8 | 9-16 | 3 |
| 191 | Anastasiia Medvid | 1 | 3 | 3-4 | 3 |
| 192 | Mait Meriloo | - | 19-20 | - | 1 |
| 193 | Marek Miałkowski | 9-14 | 5-8 | - | 2 |
| 194 | Anna Michalewska | - | 7-8 | 13-18 | 2 |
| 195 | Beata Miner | - | 3-4 | 11-15 | 2 |
| 196 | TRUONG MINH | 3-4 | - | - | 1 |
| 197 | Svetlana Miron | - | 5-6 | - | 1 |
| 198 | Ewa Młynarska | - | 2 | 2 | 2 |
| 199 | Elisabeth Mohler | - | 5-6 | 3-4 | 2 |
| 200 | David Molik | 15-16 | 11-14 | - | 2 |
| 201 | Johann Molodet | 5-8 | 2 | - | 2 |
| 202 | Bartosz Motyka-Radłowski | - | 11-15 | - | 1 |
| 203 | Mirosław Muchalski | 9-12 | 5-6 | - | 2 |
| 204 | Saiam Mufti | 5-8 | 11-14 | - | 2 |
| 205 | Hubert Müller | 2 | 3-4 | 3-4 | 3 |
| 206 | Krzysztof Myalski | 5-8 | - | - | 1 |
| 207 | Anna Mynarska | - | 9-12 | 17-24 | 2 |
| 208 | Zbigniew Nawrocki | 5-8 | 5-8 | - | 2 |
| 209 | Adam Niedojadło | 5-8 | - | 5-8 | 2 |
| 210 | Sebastian Nieke | 9-10 | 3-4 | 5-8 | 3 |
| 211 | Magdalena Nielsen | - | 2 | 5-8 | 2 |
| 212 | Charlotte Nielsen | - | 3-4 | 3-4 | 2 |
| 213 | Mariusz Nogal | - | 3-4 | 9-10 | 2 |
| 214 | Magdalena Nogal | - | - | 9-10 | 1 |
| 215 | Katarzyna Obrębska | - | 3-4 | 16-17 | 2 |
| 216 | Jarosław Ociepa | 9-10 | 5-6 | 4 | 3 |
| 217 | Maciej Ociepa | 3-4 | - | - | 1 |
| 218 | Tomasz Ogulewicz | 15-19 | 5-8 | - | 2 |
| 219 | Karolina Olejarz | - | 2 | 9-12 | 2 |
| 220 | Marek Ostrówka | 20-21 | - | - | 1 |
| 221 | Mariusz Pakulski | - | 5-8 | 9-16 | 2 |
| 222 | Adam Paluchniak | 11-15 | - | - | 1 |
| 223 | Andrzej Pastuszak | 5-8 | 3-4 | - | 2 |
| 224 | Ihor Pavlenko | - | 11-14 | 5-8 | 2 |
| 225 | Birgitte Pedersen | - | 3-4 | 5-8 | 2 |
| 226 | Ulla Pedersen | - | 1 | 2 | 2 |
| 227 | Duc Pham | - | 3-4 | 11-14 | 2 |
| 228 | Damian Piątkowski | 9-16 | 13-18 | - | 2 |
| 229 | Paweł Pieluszyński | 2 | - | - | 1 |
| 230 | Mateusz Pietruszka | 9-12 | 1 | 3-4 | 3 |
| 231 | Marian Piliszański | 21-29 | 9-12 | - | 2 |
| 232 | Jacenty Piskon | - | 5-6 | 13 | 2 |
| 233 | Henrik Pøhler | 1 | - | 2 | 2 |
| 234 | Grzegorz Pokładnik | 21-29 | 13-18 | - | 2 |
| 235 | Krystyna Polakowska | - | 1 | 5-8 | 2 |
| 236 | David Poole | 3-4 | 2 | - | 2 |
| 237 | Mariusz Popa | - | 11-15 | - | 1 |
| 238 | Kamil Popławski | - | 11-15 | 9-16 | 2 |
| 239 | Wojciech Poszelężny | 1 | 2 | - | 2 |
| 240 | Amin Pourhadi | 35+ | - | - | 1 |
| 241 | Grzegorz Pradela | - | 3-4 | - | 1 |
| 242 | Jacek Prędki | 9-10 | - | - | 1 |
| 243 | Tomasz Proszek | - | 16 | 9-12 | 2 |
| 244 | Małgorzata Prysiażna | - | - | 13-18 | 1 |
| 245 | Marcin Puciato | 3-4 | 5-8 | - | 2 |
| 246 | Artur Pupin | - | 9-10 | 5-8 | 2 |
| 247 | Alexandru Pustovoi | 11-15 | - | - | 1 |
| 248 | Martin Qvist Olesen | 1 | 2 | - | 2 |
| 249 | Karolina Rakowska | - | 3-4 | 5-8 | 2 |
| 250 | Morten Eilby Rasmussen | 1 | 3-4 | 1 | 3 |
| 251 | Susanne Reese | - | 5-8 | 9-16 | 2 |
| 252 | olga Reshetnikova | 3 | - | 11-15 | 2 |
| 253 | Wojciech Reza | - | 7-8 | - | 1 |
| 254 | Boguslaw Rorbach | 16 | - | - | 1 |
| 255 | Tomasz Rosiński | - | 5-6 | - | 1 |
| 256 | Szczepan Rubczyński | 11-14 | 5-6 | 5-8 | 3 |
| 257 | Marek Rudyk | - | 19-20 | - | 1 |
| 258 | Janusz Rudziński | 3-4 | 2 | 1 | 3 |
| 259 | Jerzy Rybicki | 5-8 | 5-6 | - | 2 |
| 260 | Piotr Ryczek | - | 3-4 | 5-8 | 2 |
| 261 | Marcin Rykała | 20-21 | 11-15 | - | 2 |
| 262 | Rafał Rykowski | 5-8 | - | - | 1 |
| 263 | Stuart Sanderson | - | 5-8 | - | 1 |
| 264 | Anita Sączek | - | 3-4 | 5-8 | 2 |
| 265 | Łukasz Sączek | - | 11-14 | - | 1 |
| 266 | Justyna Schneeweiss | 1 | 7-8 | 13-18 | 3 |
| 267 | Hannah Seagraves | 3 | 4 | 5-6 | 3 |
| 268 | Mykola Shkliaiev | 2 | 1 | 2 | 3 |
| 269 | Grzegorz Sienkiewicz | - | 7-9 | - | 1 |
| 270 | Karolina Siodłak | - | 2 | 11-14 | 2 |
| 271 | Grzegorz Skórkowski | 21-29 | 13-18 | - | 2 |
| 272 | Anna Skrętowicz | - | 5 | 19 | 2 |
| 273 | Maciej Smodis | - | 7-8 | - | 1 |
| 274 | Adam Sowa | 5-8 | - | - | 1 |
| 275 | Zdeněk Šponar | 5-8 | - | - | 1 |
| 276 | Jolanta Stanclik | - | 9-12 | 9-16 | 2 |
| 277 | Anna Staniszewska | - | 5-6 | 9-10 | 2 |
| 278 | Piotr Stankiewicz | 21-29 | 13-18 | - | 2 |
| 279 | Birger Steenberg | - | 2 | 1 | 2 |
| 280 | Anders Steenkjaer | - | 1 | 5-8 | 2 |
| 281 | Stefania Stefańczyk | - | 25+ | 30+ | 2 |
| 282 | Maciej Stelmaszuk | 9-12 | 5-6 | 9-10 | 3 |
| 283 | Mateusz Stempel | - | 2 | 11-14 | 2 |
| 284 | Klaus Stiens | - | 9-12 | - | 1 |
| 285 | Tomasz Stopa | - | 2 | - | 1 |
| 286 | Susanne Storm | - | 3-4 | 3-4 | 2 |
| 287 | Radosław Strejko | - | 9-10 | 13-18 | 2 |
| 288 | Andrzej Struensee | 5-8 | 1 | - | 2 |
| 289 | Andrzej Sudoł | - | 13-18 | 25 | 2 |
| 290 | Lucia Sulová | 1 | 5-6 | 1 | 3 |
| 291 | Alicja Sułek | - | 9-12 | 17-24 | 2 |
| 292 | Michał Suski | 3-4 | 2 | 2 | 3 |
| 293 | Peter Švacho | 15-19 | 9-10 | - | 2 |
| 294 | Lynne Swan | - | 1 | 1 | 2 |
| 295 | Andrzej Szawłowski | 9-12 | 3-4 | 2 | 3 |
| 296 | Marek Szcześniewski | - | 5-6 | - | 1 |
| 297 | Joanna Szleszyńska | - | 5-6 | 9-12 | 2 |
| 298 | Łukasz Szmel | - | 5-8 | 3-4 | 2 |
| 299 | Małgorzata Szpakowska | - | 9-12 | 17-24 | 2 |
| 300 | Bogdan Szydłowski | 11-15 | 9-12 | - | 2 |
| 301 | Krystian Szymański | 9-14 | 2 | 11-15 | 3 |
| 302 | Piotr Śliwiński | 5-8 | - | - | 1 |
| 303 | Dawid Śmieja | 45+ | - | - | 1 |
| 304 | Małgorzata Średnicka | 4 | - | 5-8 | 2 |
| 305 | Monika Teklak | - | 7 | 17-24 | 2 |
| 306 | Ed Telfer | 5-8 | 2 | 5-6 | 3 |
| 307 | Kay Tews | 5-8 | 9-12 | 13-18 | 3 |
| 308 | Nicoleta Tiron | - | 5-6 | 9-12 | 2 |
| 309 | Engelbert Tomes | 9-10 | 5-8 | 9-12 | 3 |
| 310 | Susan Tooke | 1 | 1 | 2 | 3 |
| 311 | Marek Tracz | 11-15 | 7-8 | - | 2 |
| 312 | Vladyslav Tregubenko | 1 | 5-6 | 1 | 3 |
| 313 | Phil Troke | - | 1 | 3-4 | 2 |
| 314 | Mariusz Troszak | 5-8 | 5-8 | - | 2 |
| 315 | Artur Tukendorf | - | 2 | 5-8 | 2 |
| 316 | Andrzej Turowski | - | 3-4 | - | 1 |
| 317 | Swati Vishe | 4 | 5 | 7 | 3 |
| 318 | Anastasiia Volkova | - | 1 | 11-14 | 2 |
| 319 | Marek Wachniewski | - | 3-4 | 7 | 2 |
| 320 | Sonia Wachowska | - | 3-4 | 5-8 | 2 |
| 321 | Umesh Wadhwa | 5-8 | 5-6 | - | 2 |
| 322 | Henrik Wahlstrøm Hansen | - | 5-8 | 3-4 | 2 |
